Fairphone 4 vs Fairphone 5
Compare screen geometry and reported body dimensions across two Fairphone generations.
Device B screen area vs A
3.9177% larger| Measurement | Fairphone 4 | Fairphone 5 |
|---|---|---|
| Diagonal | 6.3 in | 6.46 in |
| Active width × height | 5.7201 × 2.6401 in | 2.6673 × 5.8837 in |
| Native resolution | 2340 × 1080 px | 1224 × 2700 px |
| Calculated density | 409.1 PPI | 458.9 PPI |
The drawing shows the active screen. It excludes the frame and stand.
Fairphone 4 source dataFairphone 5 source data
Detailed measurements
| Measure | A · Fairphone 4 | B · Fairphone 5 | B − A (of A) |
|---|---|---|---|
| Aspect ratio | 13:6 | 34:75 | — |
| Width | 5.7201 in | 2.6673 in | -3.0529 in (-53.3708%) |
| Height | 2.6401 in | 5.8837 in | +3.2436 in (+122.86%) |
| Diagonal | 6.3 in | 6.46 in | +0.16 in (+2.5397%) |
| Area | 15.1016 in² | 15.6932 in² | +0.5916 in² (+3.9177%) |
Choose two devices to see how their screens compare.
| Measurement | Fairphone 4 | Fairphone 5 |
|---|---|---|
| Reported width × height | 75.5 × 162 mm | 75.8 × 161.6 mm |