Google Pixel 7 vs Google Pixel 7 Pro
Compare the standard and Pro Pixel 7 displays for size, resolution and pixel density.
Device B screen area vs A
14.9958% larger| Measurement | Google Pixel 7 | Google Pixel 7 Pro |
|---|---|---|
| Diagonal | 6.3 in | 6.7 in |
| Active width × height | 2.5853 × 5.7451 in | 2.8077 × 6.0833 in |
| Native resolution | 1080 × 2400 px | 1440 × 3120 px |
| Calculated density | 417.7 PPI | 512.9 PPI |
The drawing shows the active screen. It excludes the frame and stand.
Google Pixel 7 source dataGoogle Pixel 7 Pro source data
Detailed measurements
| Measure | A · Google Pixel 7 | B · Google Pixel 7 Pro | B − A (of A) |
|---|---|---|---|
| Aspect ratio | 9:20 | 6:13 | — |
| Width | 2.5853 in | 2.8077 in | +0.2224 in (+8.6022%) |
| Height | 5.7451 in | 6.0833 in | +0.3382 in (+5.8871%) |
| Diagonal | 6.3 in | 6.7 in | +0.4 in (+6.3492%) |
| Area | 14.8528 in² | 17.0801 in² | +2.2273 in² (+14.9958%) |
Choose two devices to see how their screens compare.
| Measurement | Google Pixel 7 | Google Pixel 7 Pro |
|---|---|---|
| Reported width × height | 73.2 × 155.6 mm | 76.6 × 162.9 mm |